The OPHA Payment Standards include all utilities and appliances provided by the owner. All rents are subject to rent reasonableness determination and therefore, not all units may qualify for the rent indicated in the Payment Standards schedule. The Payment Standards are listed by Zip Codes within the Village of Oak Park.
# of Bedrooms | 0 | 1 | 2 | 3 | 4 | 5 |
Fair Market Rent | $1,914 | $2,068 | $2,376 | $3,014 | $3,586 | $4,123 |
# of Bedrooms | Fair Market Rent |
0 | $1,914 |
1 | $2,068 |
2 | $2,376 |
3 | $3,014 |
4 | $3,586 |
5 | $4,123 |
# of Bedrooms | 0 | 1 | 2 | 3 | 4 | 5 |
Fair Market Rent | $1,240 | $1,407 | $1,694 | $2,145 | $2,552 | $2,934 |
# of Bedrooms | Fair Market Rent |
0 | $1,240 |
1 | $1,407 |
2 | $1,694 |
3 | $2,145 |
4 | $2,552 |
5 | $2,934 |
# of Bedrooms | 0 | 1 | 2 | 3 | 4 | 5 |
Fair Market Rent | $1,130 | $1,230 | $1,410 | $1,790 | $2,130 | $2,449 |
# of Bedrooms | Fair Market Rent |
0 | $1,130 |
1 | $1,230 |
2 | $1,410 |
3 | $1,790 |
4 | $2,130 |
5 | $2,449 |
# of Bedrooms | 0 | 1 | 2 | 3 | 4 | 5 |
Fair Market Rent | $1,140 | $1,302 | $1,562 | $1,1980 | $2,354 | $2,707 |
# of Bedrooms | Fair Market Rent |
0 | $1,140 |
1 | $1,302 |
2 | $1,562 |
3 | $1,1980 |
4 | $2,354 |
5 | $2,707 |
Administrative Plan
HUD-9886-Authorization 2021
HUD-92006 (Emergency Contact)
HUD-52675 Debt Owed to PHA.2023
Declaration of Section 214 (Citizenship)
F. Burnham | The Oaks
Janice T. | Mills Park Tower