The OPHA Payment Standards include all utilities and appliances provided by the owner. All rents are subject to rent reasonableness determination and therefore, not all units may qualify for the rent indicated in the Payment Standards schedule. The Payment Standards are listed by Zip Codes within the Village of Oak Park.
# of Bedrooms | 0 | 1 | 2 | 3 | 4 | 5 |
Fair Market Rent | $2,409 | $2,574 | $2,904 | $3,729 | $4,378 | $5,034 |
# of Bedrooms | Fair Market Rent |
0 | $2,409 |
1 | $2,574 |
2 | $2,904 |
3 | $3,729 |
4 | $4,378 |
5 | $5,034 |
# of Bedrooms | 0 | 1 | 2 | 3 | 4 | 5 |
Fair Market Rent | $1,639 | $1,749 | $1,980 | $2,541 | $2,992 | $3440 |
# of Bedrooms | Fair Market Rent |
0 | $1,639 |
1 | $1,749 |
2 | $1,980 |
3 | $2,541 |
4 | $2,992 |
5 | $3440 |
# of Bedrooms | 0 | 1 | 2 | 3 | 4 | 5 |
Fair Market Rent | $1,507 | $1,606 | $1,815 | $2,332 | $2,739 | $3,149 |
# of Bedrooms | Fair Market Rent |
0 | $1,507 |
1 | $1,606 |
2 | $1,815 |
3 | $2,332 |
4 | $2,739 |
5 | $3,149 |
# of Bedrooms | 0 | 1 | 2 | 3 | 4 | 5 |
Fair Market Rent | $1,507 | $1,606 | $1,815 | $2,332 | $2,739 | $3,149 |
# of Bedrooms | Fair Market Rent |
0 | $1,507 |
1 | $1,606 |
2 | $1,815 |
3 | $2,332 |
4 | $2,739 |
5 | $3,149 |
Administrative Plan
HUD-9886-Authorization 2021
HUD-92006 (Emergency Contact)
HUD-52675 Debt Owed to PHA.2023
Declaration of Section 214 (Citizenship)
F. Burnham | The Oaks
Janice T. | Mills Park Tower